Carefully select materials for precision processing
We choose excellent aluminum raw materials, have mature processing technology, stable beautiful and solid structure, and guaranteed quality.
Complete specifications, support customization
The source factory has a variety of products, which can be customized according to drawings and samples,Large quantity, preferential, considerate service.
Wide application range
We focus on the deep customized processing of aluminum extruded profiles, which can be used as mobile phone mirrors,Head, industrial lens, CNC precision processing, construction, shell and other materials.
The extrusion process shapes aluminum by heating the billet and forcing it through the forming openings in the die, producing up to 5 kilometers of extruded product from a single billet. After exiting the extrusion process, the tube is shaped to the same shape as the die opening and then coiled. Depending on the product specifications, coatings such as zinc and solder can be applied to enhance the tube's performance.
Extruded tubes are manufactured with high precision and very low tolerances to meet specific customer requirements.
Transportation industry
Marine industry
Solar and Renewable Energy
Building and construction (commercial and residential)
Military and Defense
Electrical bus conductors
Compressed Gas Storage
Aluminum extrusion tubes have a number of advantages compared to other materials and manufacturing methods. Some of the main advantages of aluminum extrusion tubes include:
Lightweight: Aluminum is much lighter than other metals such as steel, making it easier to handle and less expensive to transport.
Durability: Aluminum is a strong and durable material that is resistant to corrosion and wear.
Conductivity: Aluminum has excellent electrical and thermal conductivity, making it suitable for use in a variety of electrical and mechanical applications.
Recyclability: Aluminum is fully recyclable, making it an environmentally friendly choice for many applications.
Versatility: Aluminum extrusion tubes can be produced in a variety of shapes, sizes, and finishes to meet the specific needs of different applications.
Cost-effective: Aluminum extrusion is a relatively cost-effective manufacturing method, especially for large quantities of tubes with consistent cross-sections.
Customization: Aluminum extrusion allows for the production of customized shapes and features, such as holes, notches, and other features that can be incorporated into the design of the tube.
Request an immediate quote for stocking extruded aluminum tubes
6061/6063 aluminum pipe (stock unit of existing diameter mm) Φ Outer diameter x Φ internal diameter | ||||
Φ18xΦ6 | Φ18xΦ8 | Φ20xΦ10 | Φ22xΦ12 | Φ24xΦ14 |
Φ20xΦ6 | Φ20xΦ8 | Φ22xΦ10 | Φ24xΦ12 | Φ26xΦ14 |
Φ22xΦ6 | Φ22xΦ8 | Φ24xΦ10 | Φ26xΦ12 | Φ28xΦ14 |
Φ24xΦ6 | Φ24xΦ8 | Φ26xΦ10 | Φ28xΦ12 | Φ30xΦ14 |
Φ26xΦ6 | Φ26xΦ8 | Φ28xΦ10 | Φ30xΦ12 | Φ32xΦ14 |
Φ28xΦ6 | Φ28xΦ8 | Φ30xΦ10 | Φ32xΦ12 | Φ34xΦ14 |
Φ30xΦ6 | Φ30xΦ8 | Φ32xΦ10 | Φ32xΦ22 | Φ34xΦ24 |
Φ32xΦ6 | Φ32xΦ8 | Φ30xΦ20 | Φ34xΦ22 | Φ36xΦ24 |
Φ26xΦ16 | Φ28xΦ18 | Φ32xΦ20 | Φ36xΦ22 | Φ38xΦ24 |
Φ28xΦ16 | Φ30xΦ18 | Φ34xΦ20 | Φ38xΦ22 | Φ40xΦ24 |
Φ30xΦ16 | Φ32xΦ18 | Φ36xΦ20 | Φ42xΦ32 | Φ44xΦ34 |
Φ32xΦ16 | Φ34xΦ18 | Φ40xΦ30 | Φ44xΦ32 | Φ46xΦ34 |
Φ34xΦ16 | Φ36xΦ18 | Φ42xΦ30 | Φ52xΦ42 | Φ54xΦ44 |
Φ36xΦ26 | Φ38xΦ28 | Φ50xΦ40 | Wall thickness=(OD - ID)/2 | |
Φ38xΦ26 | Φ40xΦ28 | For more sizes, please consult customer service | ||
Φ40xΦ26 | Φ42xΦ28 | |||
Φ46xΦ36 | Φ48xΦ38 | |||
6061/6063 non-standard aluminum pipe (existing diameter stock unit mm) OD x Φ internal diameter | ||||
Φ16.4xΦ13.5 | Φ24xΦ18.6 | Φ28xΦ15.5 | Φ37xΦ31 | Φ52xΦ45 |
Φ16xΦ11 | Φ25xΦ11 | Φ28xΦ23.4 | Φ38.2xΦ36 | Φ53xΦ41 |
Φ17xΦ7 | Φ25xΦ13 | Φ29.3xΦ26.3 | Φ38xΦ29 | Φ53xΦ42 |
Φ19.8xΦ5 | Φ25xΦ16.5 | Φ29xΦ19 | Φ38xΦ32 | Φ53xΦ45 |
Φ20.5xΦ10 | Φ25xΦ17.5 | Φ29xΦ21 | Φ39xΦ11 | Φ54xΦ28 |
Φ20xΦ10 | Φ26.3xΦ20 | Φ30xΦ27.25 | Φ41xΦ33 | Φ56xΦ29 |
Φ20xΦ13 | Φ26.3xΦ20.3 | Φ31.5xΦ23.5 | Φ41xΦ36 | Φ57xΦ48 |
Φ21.5xΦ16 | Φ26.5xΦ13 | Φ31.5xΦ26 | Φ42xΦ30 | Φ58.5xΦ51 |
Φ21xΦ16 | Φ26xΦ15 | Φ31xΦ13 | Φ44xΦ39 | Φ58.5xΦ51.8 |
Φ22xΦ9 | Φ26xΦ17 | Φ32xΦ20 | Φ46xΦ35 | Φ58xΦ49 |
Φ23.7xΦ18.7 | Φ27xΦ18.5 | Φ32xΦ7.1 | Φ46xΦ39 | Φ58xΦ51 |
Φ23xΦ17 | Φ27xΦ19 | Φ32xΦ8 | Φ48xΦ28 | Φ65xΦ54 |
Φ23xΦ18 | Φ27xΦ20.8 | Φ34xΦ18 | Φ48xΦ42 | Φ76xΦ60 |
Φ24.5xΦ15 | Φ28.5xΦ17 | Φ34xΦ23 | Φ49xΦ29 | Φ82xΦ60 |
Φ24xΦ11 | Φ28xΦ13.5 | Φ34xΦ29 | Φ50xΦ39 | Φ87xΦ60 |
Φ24xΦ16 | Φ28xΦ14 | Φ35xΦ9.7 | Φ50xΦ40 | |
For more sizes, please consult customer service |